Used JUKI Fast Smart Modular Mounter RS-1R
The ultimate all-in-one mounter High speed x versatility
With good quality and condition,Year New
- Beschreibung
- Spezifikation
- Video
Beschreibung
| Modell Nr. | RS-1R |
| Automatische Note | Automatisch |
| Typ | Ultra-Hochgeschwindigkeits-Chipmontagegerät |
| Platzierungsgeschwindigkeit | 47, 000cph |
| Place Accuracy | ± 0,05 mm |
| Dimension of PCB | 1, 500mm X 360mm |
| The Thickness of PCB | 1-4mm |
| Component Size | 0201 ~ 33.5mm |
| Warenzeichen | JUKI |
| Zustand | Gebraucht |
| Artikel | Fast Smart Modular Mounter RS-1R | ||||
| conveyor specification | Standard | 150mm conveyor extensions, upstream and downstream | 250mm conveyor extensions, upstream and downstream | ||
| Board size | Min | 50×50 mm | |||
| Max | 1 buffer | 650*370mm(Single clamping) | |||
| 950*370mm(double clamping) | 1100*370mm(double clamping) | 1200*370mm(double clamping) | |||
| 3 buffers | 360 *370mm | 500 *370mm | 600*370mm | ||
| Component height | 25mm | ||||
| Komponentengröße | 0201-74mm/50*150mm | ||||
| Platzierungsgeschwindigkeit | Chip(Optimum) | 47,000 Cph | |||
| IPC9850 | 31,000 Cph | ||||
| Platzierungsgenauigkeit | ±35um(Cpk≧1) | ||||
| Feeder inputs | max.112 (using RF feeder) | ||||
| Stromversorgung | AC220V-415V,3-phase | ||||
| Apparent power | 2.2 KVA | ||||
| Operating air pressure | 0.5±0.05MPa | ||||
| Air consumption (standard) | max 50L/min | ||||
| Machine dimensions (W x D x H) ※6 | 1500×1,810×1,440mm | 1800×1,810×1,440mm | 2000×1,810×1,440mm | ||
| Masse (etwa) | 1,700kg | ||||














