Buffer verticale
This machine is used as buffer board between SMT stations
- Descrizione
- Specifiche
Descrizione
Tratti somatici
- Tocco morbido e amichevole’ Interruttore a membrana LED ( Controllo touch screen opzionale)
- Used wear-resistant anti-static belts for transmission (convenient belt replacement)
- Three operation modes :FIFO,FILO, Pass-through
- Regolazione della larghezza parallela e fluida (vite di comando)
- Veloce,Posizioni fluide e precise
- Fully enclosed design ensure the safty
- Interfaccia SMEMA compatibile
- Small floor space
| Modello | Dimensione (MM) | Dimensioni del circuito stampato (MM) | Il peso (KG) |
| VB-350 | 1000*790*1640 | 50*50-445*350 | 190 |
| VB-460 | 1200*900*1640 | 50*50-530*460 | 240 |
| Articolo | Parametri tecnici |
| Cycle time | In giro 10 secondi |
| PCB capability | 25 PCS or customer specified |
| Altezza di trasporto | 90020 mm (Oppure personalizzato) |
| Direzione dei trasporti | Da sinistra a destra o da destra a sinistra |
| Alimentazione principale | AC:110 O 220 V , 250w |



















