AOI OFF-LINE- OLA10
Special products for Large and medium-sized companies, economical and practical optical testing off-line equipment
It can be placed at several quality controlling points in SMT Line to check 2D paste printing quality, inspect component defects before reflow soldering, inspect PCBA quality after reflow soldering and DIP wave soldering.
- Descrição
- Especificação
Descrição
Multi-algorithms and techniques
- Novel structure and tight security;
- Simple programming and debug mode, fácil de operar;
- Automatically identify PCB, and automatically identify if the board is put on 180° reverse side;
- Simultaneous inspection for multi-boards and inspection shift of 2 sides of board (components top and bottom) improves the inspection efficiency;
- Smart camera barcodes identify system. (The camera can identify single-dimensional barcode and data matrix barcode);
- Professional SPC analysis system, monitoring and analysis the quality of products in real time;
- Multiple machine monitoring system, can know well of all production lines’ condition;
- Remote programming and debugging make the software is more easy and convent.
Simple test results report
The test report contains some contents of SPC, according to the real test case shows the ratio of NG and distribution, real-time show the quantity of the testing boards 、parts per million 、false-positive rate and other relevant information, so the operator is easy to know the detail of the production line.

Professional SPC system
Professional SPC analysis report to macroscopic readjustment and control the production line, reduce the incidence and raise produce Efficiency.


| CATEGORY | ITEM | OLA-10 SPECIFICATION | |
| Recognition System | Inspection | Using multiple algorithms synthetically such as WIDM,Color Image contrast technology,Color extracting technology, similarity,two-value handling technology,OCR/OCV and so on. | |
| Camera | Color camera: resolution 20um(15um for optical) | ||
| Lamp-house | Ring RGB LED flash lamp-house | ||
| Image Processing Velocidade | 0201 Chip | <10ms | |
| Per-image Time | <170ms | ||
| Inspection Items | Paste Printig Defects | Misaligned,overflow,insufficient,open,stain | |
| Component Defects | Missing,misaligned,skewed,tombstone,billboard,overturned,reversed polarity,wrong,damaged | ||
| Solder Defects | Overflow,insufficient,short solder,stain | ||
| Anti Static Measures | Anti static electric outlet, anti static wreath | ||
| 机械系统 Mechanism System | Tamanho da placa de circuito impresso | 25×25mm-480*330 Can Customerized Size | |
| Espessura da PCB | 0.5-2.5milímetros | ||
| PCB Warp Tolerance | ±2mm | ||
| Component Clearance | TOP≤28mm,BOT≤75mm | ||
| Minimum Componnet | 0201 chip(15um) | ||
| X,Y Platform | Driver | AC servo system | |
| Orientation | <10um | ||
| Moving Speed | 700mm/s | ||
| Soft system | Sistema Operacional | Microsoft Windows 7 | |
| Controlling &Recognizǐng | Characteristics | WIDM,study OK template, automatically set template imaging, identify data and error numerical value | |
| Operation | Graphic programming,take along with chip library and get a inspection frame according with chip shape, aureate position,micron adjust,and easy programming | ||
| Mark | Mark Numbers | 0~2 marks can be choosen | |
| Recognising Speed | 0.5s/pcs | ||
| Controller | Computer | CPU:Intel dual-core,Memory:4G,Harddisk: 1T | |
| Mostrar | 22 inch TFT | ||
| Others | Dimensões da Máquina (L*W*H) | 87×104×130cm | |
| Peso | ~310kg | ||
| Fonte de energia | AC220V,10%,single phase 50/60HZ,power consumption 600W | ||

















