Saldatrice da tavolo ad onda selettiva MS-8
Safe, stabile, facile da usare, high precision and efficiency, excellent quality, no solder connection, energy-saving, tin saving, and flux saving;
Metodo di controllo: Touch screen + Plc
- Descrizione
- Specifica
- video
Descrizione
Product Advantages
- The equipment adopts selective wave soldering technology for welding, with precise point-to-point welding and high welding quality
- Small footprint, saving installation space;
- Real time monitoring of welding process and process recording(Option)
Applicazioni:
Suitable for single head, double head, and multi head nozzles, with precise and perfect point-to-point welding to achieve high-quality soldering without connecting tin or empty soldering.
Solder nozzle not easily clogged, corrosion-resistant, and has a long lifespan
| Saldatrice da tavolo ad onda selettiva MS-8 | |
| Articolo | Parametro |
| Misurare | 850L*700W*950H (mm) |
| Machine frame and cover | Aluminium extruded sections frame + Door |
| Altezza operativa | 900±25mm |
| Peso | Approx.250KG |
| Alimentazione elettrica | 220V50/60HZ |
| Total power | 5.5chilowatt |
| Working power | 1chilowatt |
| PCB size | Massimo:330(L)*250(W)(mm) |
| Top component height | Max180mm |
| Bottom component height | Max30mm |
| PCB Weight | Max10Kg |
| PCB Tab Edge | >3mm |
| Welding movement mode | PCB movement in XYZ axis |
| Movement mode | Step motor + linear rail |
| Solder feeding mode | Manual( Opzione: auto) |
| Solder capacity | 16KG |
| Solder melting time | 20min |
| Solder nozzle size | Standard D 8mm, other sizes is option |
| Solder cycle time | 5 Sec/ soldered dot |
| Temperature control mode | PID+SSR |
| Temperature setting range | Max400 ℃ |
| Temperature accuracy | ±1℃ |
| Waver height | Max 5mm |
| Welding precision | 0.1mm |
| Solder dross | 0.2Kg/8H(Not N2 protection);0.01Kg/8H( N2 protection) |
| N2 protection mode | Nozzle and solder pot |
| N2 consumption | 2M³/h |
| N2 flow control | Digital flow control |
| Exhaust quantity | 1 PCS |
| Exhaust volume | About 5m³/h |
| Modalità di controllo | Touch screen + Plc |
| PCB Process parameter | Setting, save , open in the touch screen |
| buzzer | Prompt sound from the buzzer |
| Other | PCB counting, message, alarm can be read in the touch screen |
| Opzione | Welding real-time monitoring |
| QR code scanner | |













