Drop Door Conveyor
This machine is used to transfer board in assembling process
- Description
- Specification
Description
Features
- Lifting and lowering conveyor (Button control)
- 650mm passage way or specify
- Parallel and smooth width adjustment (lead screw)
- Safety sensor installed to enhance safety
- Compatible SMEMA
| Model | Dimension (MM) | PCB Size (MM) | Weight (KG) |
| DDC-460 | 1300*660*1050 | 50*50-530*460 | 180 |
| Item | Technical Parameters |
| Convey speed | 0.5-20M per minute (Or customized) |
| Belt type | Round or Oblate belt |
| Transport Height | 900士20mm (Or customized) |
| Transport Direction | From left to right or right to left |
| Main power supply | AC:110 or 220 V , 100W |
| Air Source | 4~6Kgf/cm2 |



















