Integrated Inductor AM 61 Series
High saturation, low impedance, low loss
Capable of handling high-frequency application environments(1MHz)
- Description
- Reliability and Failure Analysis Capability
Description
Product Features:
High saturation, low impedance, low loss
Capable of handling high-frequency application environments(1MHz)
Product specifications:
- Inductance Tolerance±20%
- Temperature:26±3℃;Humidity:≤70%RH;Frequency:100KHz~1MHz,1.0V
- ldc: DC current (A)that will cause an approximate ΔT of 40℃
- Isat: DC current (A)that will cause L0 to drop approximately ≤30%
- Operating Temperature Range -55℃ to 125℃
Product size

| P/N | L | W | T | A | B | H | C | D | E |
| AM 61 Series | 6.95±0.35 | 6.6±0.25 | 1.8Max | 1.6±0.3 | 3.0±0.3 | 0~+0.15 | 3.5 | 3.7 | 8.4 |
| Item | P/N | L0(μH) | Rdc(mΩ) | ldc(A) | lsat(A) | |||
| Inductance (0A) | Typical | Max | Typical | Max. | Typical | Max | ||
| 1 | AM61-1 | 0.10 | 2.00 | 2.5 | 18.00 | 16.0 | 45.00 | 43.00 |
| 2 | AM61-2 | 0.22 | 4.50 | 5.2 | 14.00 | 12.0 | 29.00 | 27.00 |
| 3 | AM61-3 | 0.33 | 5.20 | 6.8 | 12.00 | 10.0 | 22.00 | 20.00 |
| 4 | AM61-4 | 0.47 | 7.30 | 8.4 | 11.00 | 9.0 | 18.00 | 17.00 |
| 5 | AM61-6 | 0.68 | 10.80 | 12.7 | 9.00 | 7.5 | 17.00 | 16.00 |
| 6 | AM61-10 | 1.00 | 14.50 | 17.0 | 7.00 | 6.0 | 14.00 | 13.00 |
| 7 | AM61-15 | 1.50 | 20.00 | 26.0 | 6.50 | 5.5 | 12.00 | 11.00 |
| 8 | AM61-20 | 2.00 | 28.00 | 32.0 | 5.50 | 5.0 | 11.00 | 10.50 |
| 9 | AM61-22 | 2.20 | 31.00 | 35.0 | 5.00 | 4.5 | 10.50 | 10.00 |
| 10 | AM61-33 | 3.30 | 56.00 | 60.0 | 3.50 | 3.0 | 10.00 | 9.50 |
| 11 | AM61-47 | 4.70 | 68.00 | 70.0 | 3.50 | 3.0 | 5.00 | 4.00 |
| 12 | AM61-68 | 6.80 | 101.00 | 110.00 | 2.80 | 2.3 | 3.50 | 3.00 |
If you need other series of inductors, please contact us

| Equipment | Specification | Purpose |
| Temperature Humidity Chamber | Temperature:0~85℃ Humidity:10~98%RH | MSL、Humidity resistance Load life test |
| Temperature Humidity Chamber | Temperature:0~60℃ Humidity:10~95%RH | |
| Dipping Tester /solder bath | Maximum temp:300℃ | Solderability Test |
| IR Reflow | Operation temp:260℃ | Solderability/MSL |
| Voltage Insulation Tester | AC:0~5000V、DC:0~6000V | Insulation Resistance/Voltage Proof |
| LCR meter | 0.1μH~10H | Electrical Characteristic Test |
| DCR meter | 0.1mΩ~1KΩ | Electrical Characteristic Test |
| Cutting Machine | / | Cut Test |
| Solder Checker | / | Wetting Balance Test |
| Steam-aging chamber | Temperature:10-98℃ | Solderability Test |
| High Temperature Chamber | Maximum temp:300℃ | High Temperature Storage |
| Low Temperature Chamber | Temperature:-75~0℃ | Low Temperature Storage |
| Thermal shock Chamber | High Temp.:0~200℃ Low Temp:-75~0℃ | Thermal shock |
| Thermal cycle Chamber | High Temp.:0~200℃ Low Temp:-75~0℃ | Thermal cycle |
| Power Supply | V:0.01~30V I:0.01~80A | Load life |
| PCT Chamber | Temp:121℃、Humidity:100%RH Atmospheric pressure:0.2 Mpa | PCT |
| HAST | Temperature 105℃~143℃ Humidity:75~100%RH | HAST |
| Salt Spray Chamber | 35℃ 5%Nacl | Salt Spray |
| HASA Chamber | 0~60G | HASA Test |
| Grinder &Polisher Machine | / | Grind &Polish Test |
| Bending tester | Bending distance:0-6mm. | Mechanical Stress |




