Máquina de solda por onda seletiva em linha- ISW 6, Sistema de controle de dois PCs
Programming can be easily completed in 5 minutes, com 1 machine and 3 usage options. It saves 97% tin and flux, and the quality is passed in one go. The tin penetration rate is 100%, and there is no solder connection or false soldering. The soldering accuracy is 0.1mm
Support PCB Size Max 600 Milímetros
- Descrição
- Especificação
Descrição
Product Advantages
- Flux spray, preheating and welding units can complete the whole welding process in a small machine space;
- The equipment adopts selective wave soldering technology for welding, with precise point-to-point welding and high welding quality
- Adopting the latest version of operating software, with a user-friendly human-machine interface and easy to understand operation;
- Two Computer Control System, Real time monitoring of welding process and process recording
- Anti fooling operation, more convenient to use. Good welding consistency reduces quality risks.



Formulários:
Suitable for single head, double head, and multi head nozzles, with precise and perfect point-to-point welding to achieve high-quality soldering without connecting tin or empty soldering. After soldering, there is no need to wash the board, 1 machine top with 5 manual workers, solder and flux savings of 90%
Supports image and Geger file import programming, making programming intuitive, convenient, and fast
Solder nozzle not easily clogged, corrosion-resistant, and has a long lifespan
Por que precisar de solda de onda seletiva

| Two PC Control System In Line Selective Wave Soldering Machine- ISW 6 | |
| Item | Parâmetro |
| Tamanho | 2400L*1350W*1600H (milímetros) |
| Machine frame and cover | Aluminium extruded sections frame + Door |
| Altura operacional | 900±25mm |
| Fonte de energia | 38050/60Hz |
| Total power | 20KW |
| Working power | 3KW |
| PCB size | Máx.:600 (milímetros) |
| Spray movement mode | PCB movement in XYZ axis |
| Flux volume | 2eu |
| Flux add mode | Manual |
| Spray nozzle type | Needle |
| Spray cycle time | 0.2 Sec/ soldered dot |
| Spray movement precision | 0.05milímetros |
| Spray flow control | pressure gage + flow valve |
| Welding movement mode | PCB movement in XYZ axis |
| Movement mode | Servo motor+precision ball screw drive |
| Solder feeding mode | Manual( Opção: auto) |
| Capacidade de solda | 16KG |
| Solder melting time | 20min |
| Solder nozzle size | Standard D 8mm, other sizes is option |
| Solder cycle time | 3 Sec/ soldered dot |
| Preheating | Infrared preheating, Upper and lower heating methods |
| Temperature setting range | Max400 ℃ |
| Temperature accuracy | ±2℃ |
| Waver height | Max 5mm |
| Welding precision | 0.1milímetros |
| Solder dross | 0.2Kg/8H(Not N2 protection);0.01Kg/8H( N2 protection) |
| N2 protection mode | Nozzle and solder pot |
| N2 consumption | 2M³/h |
| N2 flow control | Digital flow control |
| Exhaust quantity | 1 PCs |
| Exhaust volume | About 5m³/h |
| Modo de controle | Computer + CLP |
| PCB Process parameter | Setting, save , open in computer |
| buzzer | Prompt sound from the buzzer |
| Other | PCB counting, message, alarm can be read in conputer |
| Opção | QR code scanner |













