

Disparador de chips flexible de alta velocidad Hanwha SM471
- 75,000 CPH(Óptimo)
- 2 Pórtico x 10 Husillos/cabezal
- Piezas aplicables : 0402 ~14mm(Alto 12mm)
- PCB aplicable : máx.. 510(L) incógnita 460(W.)(Estándar) , máx.. 610(L) incógnita 460(W.)(Opción)
- Electrically Driven High Speed and High Precision Feeder. Allows mixed use with an SM pneumatically driven feeder
- SMART Feeder- The world’s first feeder equipped with Auto Splicing and Auto Loading functions
Categorías: Elegir & Máquina de palacio, Samsung Hanwha
- Descripción
- Especificación
Descripción
As a high performance chip shooter that applies two gantries equipped with 10 spindles per head as well as new flying vision, the SM471 realizes a chip mounting speed of 75,000 CPH, the highest in the world among chip shooters of the same class.
Además, it is applicable to 0402 chips to the largest 14mm ICs by default, and increases actual productivity and placement quality by applying an electrically driven high speed and high precision feeder.
Además, it is designed for mixed use with the SM pneumatically driven feeder to maximize the customers’ operational convenience.
| Modelo | SM471 | ||
| Alineación | Visión voladora | ||
| Número de husillos | 10 Spindles x 2 Portal | ||
| Velocidad de colocación | 75,000 CPH(Óptimo) | ||
| Precisión de colocación | Chip | ±50μm@μ+3σ | |
| (Based on the Standard Chips) | |||
| Gama de componentes | Chip 0402 ~ 14mm(Alto 12mm) CI, Conector(Paso de plomo 0,4 mm),BGA, CSP(Paso de bola 0,4 mm) | ||
| Minimum | 50(L) incógnita 40(W.) | ||
| Dimensión del tablero (milímetro) | Maximum | SingleLane | 510(L) incógnita 460(W.), 610(L) incógnita 460(W.)(Opción) |
| Doble carril | 460(L) incógnita 250(W.), 610(L) incógnita 250(W.)(Opción) | ||
| Espesor de PCB | 0.38 ~ 4.2 milímetro | ||
| Capacidad de alimentación(Based on 8mm) | 120ea / 112ea(Carro de acoplamiento) | ||
| Fuerza | AC200 / 208 / 220 / 240 / 380 / 415V (50/60Hz, 3Fase) máx.. 5.0kVA | ||
| Consumo de aire | 0.5 ~ 0.7MPa(5 ~ 7kgf/cm2) | ||
| Masa | Aprox.. 1,820kg | ||
| Dimensión externa(milímetro) | 1,650(L) incógnita 1,690(D) incógnita 1,485(h) | ||








