Used JUKI Fast Smart Modular Mounter RS-1R
The ultimate all-in-one mounter High speed x versatility
With good quality and condition,Year New
- Description
- Specification
- Video
Description
| Model NO. | RS-1R |
| Automatic Grade | Automatic |
| Type | Ultra High-speed Chip Mounter |
| Placement Speed | 47, 000cph |
| Place Accuracy | ±0.05mm |
| Dimension of PCB | 1, 500mm X 360mm |
| The Thickness of PCB | 1-4mm |
| Component Size | 0201 ~ 33.5mm |
| Trademark | JUKI |
| Condition | Used |
| Item | Fast Smart Modular Mounter RS-1R | ||||
| conveyor specification | Standard | 150mm conveyor extensions, upstream and downstream | 250mm conveyor extensions, upstream and downstream | ||
| Board size | Min | 50×50 mm | |||
| Max | 1 buffer | 650*370mm(Single clamping) | |||
| 950*370mm(double clamping) | 1100*370mm(double clamping) | 1200*370mm(double clamping) | |||
| 3 buffers | 360 *370mm | 500 *370mm | 600*370mm | ||
| Component height | 25mm | ||||
| Component size | 0201-74mm/50*150mm | ||||
| Placement speed | Chip(Optimum) | 47,000 CPH | |||
| IPC9850 | 31,000 CPH | ||||
| Placement accuracy | ±35um(Cpk≧1) | ||||
| Feeder inputs | max.112 (using RF feeder) | ||||
| Power supply | AC220V-415V,3-phase | ||||
| Apparent power | 2.2 kVA | ||||
| Operating air pressure | 0.5±0.05MPa | ||||
| Air consumption (standard) | max 50L/min | ||||
| Machine dimensions (W x D x H) ※6 | 1500×1,810×1,440mm | 1800×1,810×1,440mm | 2000×1,810×1,440mm | ||
| Mass (approximately) | 1,700kg | ||||
















