Induktor bersepadu AM 64 Siri
High saturation, low impedance, low loss
Capable of handling high-frequency application environments(1MHz)
- Penerangan
- Reliability and Failure Analysis Capability
Penerangan
Ciri -ciri produk:
High saturation, low impedance, low loss
Capable of handling high-frequency application environments(1MHz)
Product specifications:
- Inductance Tolerance±20%
- Suhu:26±3℃;Humidity:≤70%RH;Frequency:100KHz~1MHz,1.0V
- ldc: DC current (A)that will cause an approximate ΔT of 40℃
- Isat: DC current (A)that will cause L0 to drop approximately ≤30%
- Operating Temperature Range -55℃ to 125℃
Product size

| P/N | L. | W | T | A | B | H | C | D | E |
| AM64 series | 6.95±0.35 | 6.6±0.2 | 4.0Maks | 1.6±0.3 | 3.0±0.3 | 0~+0.15 | 3.5 | 3.7 | 8.4 |
| Item | P/N | L0(μH) | Rdc(mΩ) | ldc(A) | lsat(A) | |||
| Inductance (0A) | Typical | Maks | Typical | Maks. | Typical | Maks | ||
| 1 | AM64-2 | 0.22 | 1.50 | 1.80 | 33.00 | 31.40 | 35.00 | 33.30 |
| 2 | AM64-4 | 0.42 | 3.10 | 3.50 | 21.00 | 20.00 | 22.00 | 20.90 |
| 3 | AM64-4-1 | 0.47 | 3.50 | 4.00 | 20.00 | 19.00 | 21.00 | 20.00 |
| 4 | AM64-22 | 2.20 | 15.50 | 18.50 | 9.00 | 8.60 | 14.00 | 13.30 |
| 5 | AM64-33 | 3.30 | 21.00 | 23.00 | 7.00 | 6.70 | 13.00 | 12.40 |
| 6 | AM64-47 | 4.70 | 25.00 | 30.00 | 6.00 | 5.70 | 9.00 | 8.60 |
| 7 | AM64-100 | 10.00 | 62.00 | 68.00 | 4.00 | 3.80 | 5.50 | 5.20 |
If you need other series of inductors, Sila hubungi kami

| Equipment | Spesifikasi | Purpose |
| Temperature Humidity Chamber | Suhu:0~85℃ Humidity:10~98%RH | MSL、Humidity resistance Load life test |
| Temperature Humidity Chamber | Suhu:0~60℃ Humidity:10~95%RH | |
| Dipping Tester /solder bath | Maximum temp:300℃ | Solderability Test |
| IR Reflow | Operation temp:260℃ | Solderability/MSL |
| Voltage Insulation Tester | Ac:0~5000V、DC:0~6000V | Insulation Resistance/Voltage Proof |
| LCR meter | 0.1μH~10H | Electrical Characteristic Test |
| DCR meter | 0.1mΩ~1KΩ | Electrical Characteristic Test |
| Mesin pemotong | / | Cut Test |
| Solder Checker | / | Wetting Balance Test |
| Steam-aging chamber | Suhu:10-98℃ | Solderability Test |
| High Temperature Chamber | Maximum temp:300℃ | High Temperature Storage |
| Low Temperature Chamber | Suhu:-75~0℃ | Low Temperature Storage |
| Thermal shock Chamber | High Temp.:0~200℃ Low Temp:-75~0℃ | Thermal shock |
| Thermal cycle Chamber | High Temp.:0~200℃ Low Temp:-75~0℃ | Thermal cycle |
| Bekalan kuasa | V:0.01~30V I:0.01~80A | Load life |
| PCT Chamber | Temp:121℃、Humidity:100%RH Atmospheric pressure:0.2 Mpa | PCT |
| HAST | Temperature 105℃~143℃ Humidity:75~100%RH | HAST |
| Salt Spray Chamber | 35℃ 5%Nacl | Salt Spray |
| HASA Chamber | 0~60G | HASA Test |
| Grinder &Polisher Machine | / | Grind &Polish Test |
| Bending tester | Bending distance:0-6mm. | Mechanical Stress |




